We – EPG Team the most significant gearbox & motors , couplings and gears manufacturing unit in China with 5 various branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
OMEIK Y Sequence china motor
Advantage:
one. Excellent performance
two. High performance
three. Power-saving
four. Higher beginning torque
5. Low sound
six. Small vibration
7. Reliable procedure and simple upkeep
Software:
Y sequence china motors are broadly utilized in places where there isn’t going to exist combustible, explosive or corrosive gasoline, and with no any special specifications, these kinds of as equipment tools, pumps, supporters, transportation equipment, mixer, agriculture machinery and foodstuff devices, and so on.
Running Circumstances:
one. Ambient temperature: -fifteen ° C≤ θ ≤ 40° C
two. Altitude: ≤ 1000m
3. Rated voltage: 380V
four. Frequency: 50Hz or 60Hz
five. Obligation/Rating: Steady(S1)
6. Insulation course: Class B/F
seven. Defense class: IP55/IP54/IP44
eight. Cooling approach: IC0141
Note:
If you have any specific needs, you should speak to us.
TECHNICAL Info | |||||||||
Model | Output | Full load | Tstart/Tn | Ist/In | Tmax/Tn | ||||
kW | HP | Existing | Pace | Eff | Power | ||||
(A) | (r/min) | (%) | Factor | ||||||
380V 50Hz Synchronous Pace 3000 r/min (2 poles) | |||||||||
Y801-two | .75 | one | one.eighty one | 2830 | 75 | .84 | 2.2 | 6.5 | two.3 |
Y802-2 | one.1 | 1.five | two.52 | 2830 | seventy seven | .86 | 2.two | 7 | two.3 |
Y90S-two | 1.5 | two | three.44 | 2840 | 78 | .85 | 2.2 | seven | two.three |
Y90L-two | 2.two | three | 4.eighty three | 2840 | eighty.5 | .86 | two.two | seven | two.three |
Y100L-2 | 3 | four | six.39 | 2870 | 87 | .87 | two.2 | 7 | 2.3 |
Y112M-2 | four | five.5 | 8.seventeen | 2890 | 85.five | .87 | two.2 | 7 | two.five |
Y132S1-two | five.5 | seven.five | 11.one | 2900 | eighty five.five | .88 | twenty | seven | 2.three |
Y132S2-2 | 7.five | ten | 15 | 2900 | 86 | .88 | two | seven | two.three |
Y160M1-two | 11 | fifteen | 21.8 | 2930 | 87.2 | .88 | 2 | seven | two.three |
Y160M2-2 | fifteen | 20 | 29.4 | 2930 | 88.two | .88 | 2 | seven | two.3 |
Y160L-2 | eighteen.five | 25 | 35.5 | 2930 | 89 | .89 | 2 | 7 | 2.two |
Y180M-2 | 22 | thirty | forty two.2 | 2940 | 89 | .89 | two | seven | two.two |
Y200L1-two | thirty | 40 | fifty six.9 | 2950 | ninety | .89 | two | seven | two.two |
Y200L2-two | 37 | fifty | 69 | 2950 | ninety.five | .89 | two | seven | two.2 |
Y225M-2 | 45 | 60 | eighty three.9 | 2970 | 91.7 | .89 | 2 | seven | two.2 |
Y250M-2 | fifty five | 75 | 103 | 2970 | 91.5 | .89 | 2 | 7 | two.two |
Y280S-2 | seventy five | 100 | 139 | 2970 | ninety two | .89 | 2 | 7 | 2.2 |
Y280M-two | 90 | a hundred twenty five | 166 | 2970 | ninety two.5 | .89 | 2 | 7 | two.two |
380V 50Hz Synchronous Velocity 1500 r/min (4 poles) | |||||||||
Y801-4 | .55 | .75 | one.51 | 1390 | 73 | .76 | 2.4 | 6 | two.3 |
Y802-four | .seventy five | one | 2.01 | 1390 | seventy four.five | .76 | 2.three | 6 | 2.three |
Y90S-4 | 1.one | one.5 | 2.75 | 1400 | seventy eight | .seventy eight | two.three | six.5 | two.3 |
Y90L-four | 1.five | 2 | three.65 | 1400 | 79 | .79 | two.3 | six.five | 2.3 |
Y100L1-four | 2.2 | three | five.03 | 1430 | eighty one | .eighty two | two.2 | seven | 2.three |
Y100L2-four | three | 4 | six.eighty two | 1430 | 820.5 | .81 | 2.2 | 7 | two.3 |
Y112M-4 | four | 5.five | .77 | 1440 | eighty four.5 | .82 | two.2 | 7 | two.three |
Y132S-4 | five.5 | 7.five | eleven.6 | 1440 | eighty five.five | .eighty four | two.two | seven | 2.three |
Y132M-four | seventy five | 10 | fifteen.four | 1440 | 87 | .85 | 2.two | 7 | 2.3 |
Y160M-4 | 11 | fifteen | 22.6 | 1460 | 88 | .84 | 2.2 | 7 | two.3 |
Y160L-4 | fifteen | twenty | 30.3 | 1460 | 88.five | .85 | two.two | 7 | 2.three |
Y180M-4 | eighteen.5 | twenty five | 35.9 | 1470 | 91 | .86 | two | seven | 2.two |
Y180L-four | 22 | 30 | 42.5 | 1470 | ninety one.5 | .86 | two | seven | 2.2 |
Y200L-4 | thirty | forty | fifty six.eight | 1470 | 92.two | .87 | 2 | seven | 2.two |
Y225S-four | 37 | 50 | 70.four | 1480 | 91.8 | .87 | one.nine | 7 | 2.two |
Y225M-four | forty five | sixty | eighty four.two | 1480 | 92.three | .88 | 1.9 | 7 | two.two |
Y250M-four | fifty five | 75 | 103 | 1480 | 92.6 | .88 | 2 | 7 | two.2 |
Y280S-4 | 75 | one hundred | one hundred forty | 1480 | ninety two.seven | .88 | one.nine | seven | 2.two |
Y280M-four | 90 | a hundred twenty five | 164 | 1480 | ninety three.five | .89 | one.nine | 7 | 2.two |
380V 50Hz Synchronous Velocity one thousand r/min (6 poles) | |||||||||
Y90S-six | .seventy five | 1 | 2.25 | 910 | seventy two.five | .7 | 2 | five.5 | two.two |
Y90L-6 | 1.1 | one.5 | 3.sixteen | 910 | 73.five | .seventy two | two | 5.five | 2.2 |
Y100L-six | 1.five | two | 3.ninety seven | 940 | 77.five | .74 | two | six | 2.2 |
Y112M-six | 2.two | three | 5.sixty one | 940 | 80.five | .74 | two | 6 | two.2 |
Y132S-six | 3 | four | seven.23 | 960 | 83 | .76 | 2 | six.5 | two.two |
Y132M1-six | 4 | 5.five | 9.4 | 960 | 84 | .77 | two | six.five | two.two |
Y132M2-6 | five.5 | seven.5 | twelve.six | 960 | five.3 | .78 | two | 6.five | two |
Y160M-6 | seven.five | 10 | seventeen | 970 | 86 | .78 | two | six.5 | 2 |
Y160L-six | 11 | fifteen | 24.six | 970 | 87 | .seventy eight | two | six.5 | 2 |
Y180L-6 | fifteen | twenty | 31.four | 970 | 89.5 | .81 | 1.eight | 6.five | two |
Y200L1-six | eighteen.five | twenty five | 37.seven | 970 | 89.eight | .83 | 1.8 | six.five | two |
Y200L2-six | 22 | thirty | forty four.six | 970 | ninety.2 | .eighty three | 1.8 | six.five | two |
Y225M-six | thirty | forty | 59.5 | 980 | ninety.2 | .eighty five | 1.7 | six.five | two |
Y250M-6 | 37 | fifty | 72 | 980 | 90.eight | .86 | one.8 | six.five | 2 |
Y280S-six | 45 | sixty | 85.four | 980 | ninety two | .87 | one.8 | six.5 | two |
Y280M-6 | 55 | 75 | 104 | 980 | ninety two | .87 | one.eight | 6.5 | two |
380V 50Hz Synchronous Pace 750 r/min (8 poles) | |||||||||
Y132S-eight | 2.2 | 3 | five.85 | 710 | 80.five | .seventy one | 2 | five.5 | two |
Y123M-8 | three | 4 | 7.seventy two | 710 | eighty two | .seventy two | two | five.five | 2 |
Y160M1-8 | four | 5.5 | 9.91 | 720 | eighty four | .73 | 2 | 6 | two |
Y160M2-eight | 5.5 | seven.five | 13.three | 720 | eighty five | .74 | 2 | 6 | two |
Y160L-8 | seven.five | 10 | seventeen.7 | 720 | 86 | .75 | 2 | 5.five | 2 |
Y180L-eight | eleven | fifteen | 24.eight | 730 | 87.five | .seventy seven | one.seven | six | two |
Y200L-8 | 15 | 20 | 34.one | 730 | 88 | .seventy six | one.8 | six | 2 |
Y225S-eight | 18.5 | twenty five | 41.3 | 730 | 89.5 | .76 | 1.seven | six | two |
Y225M-8 | 22 | thirty | forty seven.6 | 730 | 90 | .78 | one.8 | six | two |
Y250M-eight | thirty | forty | sixty three | 740 | ninety.five | .8 | 1.eight | six | two |
Y280S-eight | 37 | fifty | 78.two | 740 | ninety one | .seventy nine | one.eight | six | two |
Y280M-eight | forty five | sixty | ninety three.two | 740 | ninety one.7 | .eight | one.eight | 6 | 2 |
SPARE Areas:
PAC ept Ways
FAQ
Q: Do you supply OEM services?
A: Yes
Q: What is your payment expression?
A: thirty% T/T in advance, 70% harmony when acquiring B/L copy. Or irrevocable L/C.
Q: What is your guide time?
A: About 30 times following acquiring deposit or first L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can use
The use of authentic products manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our organization and the shown substitution parts contained herein are not sponsored, approved, or created by the OEM.