Why pick us ?
CZPT MOTOR FEATURES
CZPT motor body from fifty six – 355, output variety from .17HP to 430HP
Motor mounting sort B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101)
Optional voltage 110V, 120V, 220V, 240V, 220/380V, 230V/400V, 380V/660V, 50HZ or 60HZ
Safety sort IP44, IP54, IP55 on request
Multiple mounting arrangement for optional
Aluminum body, finish shields and base
Strong forged iron frame
Large energy cable
Shaft crucial and protector supplied
Excellent paint finish
45# steel shaft and stainless steel shaft is optional
CZPT motor steady duty S1,S4
CZPT motor have vacuum impregnation for insulation
CZPT motor is class F insulation and class H insulation is optional
CZPT motor has been make in accordance to CZPT, CE, UL, CCC, GS request
All of our merchandise are make according to GOST, RoHS and IEC normal.
Higher functionality and IE1, IE2, IE3 efficiency
OUR ELECRIC MOTOR FOR Consumer Positive aspects
CZPTity preserving and silent operation
CZPT motor can withstand water, dust and vermin
CZPT motor really effortless installation
CZPT motor trustworthy Corrosion resistant and lengthy daily life to operate
Reliability performance and very aggressive price tag.
HOW TO MAKE MOTOR ON JUAO Firm
one. Silicon metal DR510, 800, 600, 360 common use stamping of lamination stator and rotor die-casting
two. 100% copper winding and inserting stator (guide and semi-automatically)
three. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, frame, finish shields, and so on
five. Specialist workman inspecting spare areas each and every processing
6. CZPT motor assembly solution line
7. CZPT motor will one hundred% test ahead of portray.
eight. CZPT motor spray-paint on motor portray merchandise line
9. CZPT motor will a hundred% verify yet again just before packing.
An electrical motor from materials to complete motor, need to go fifteen time examine, and 100% screening, output power, voltage, electrical current, non-load, 50% load, seventy five% load, a hundred% load and verify the nameplate, packing. Lastly delivery to our consumer.
Att:Our firm price tag was based on higher height cold rolled metal stator to assure the performance ,if you want to more affordable ,you can choose brief height stator or hot chilly rolled metal stator ,thankyou
Item details
YE3 PARAMETERS
SYNCHRONOUS OUTPUT Speed=3000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Aspect |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-2 | .18kw | .fifty three | 2720 | sixty three.9 | .8 | .sixty three | 2.2 | 5.five | two.2 | sixty one |
YE3-63M2-2 | .25kw | .seven | 2720 | ninety seven.one | .eighty one | .88 | 2.two | 5.5 | two.two | 61 |
YE3-71M1-2 | .37kw | 1 | 2740 | 69 | .eighty one | one.29 | two.two | 6.1 | two.two | sixty two |
YE3-71M2-2 | .55kw | one.4 | 2740 | 72.3 | .eighty two | 1.92 | two.2 | six.1 | two.2 | 62 |
YE3-801-2 | .75kw | 1.eight | 2830 | eighty.seven | .eighty three | two.five | 2.two | 7 | 2.3 | 62 |
YE3-802-2 | 1.1kw | 2.5 | 2840 | eighty two.seven | .83 | three.65 | two.two | seven.three | two.3 | sixty two |
YE3-90S-two | 1.5kw | three.4 | 2840 | 84.two | .eighty four | 4.ninety seven | two.2 | seven.6 | two.three | sixty seven |
YE3-90L-two | 2.2kw | four.8 | 2840 | eighty five.nine | .eighty five | seven.3 | two.two | seven.6 | 2.3 | 67 |
YE3-100L-2 | 3kw | 6.3 | 2870 | 87.1 | .87 | nine.ninety five | two.2 | 7.8 | 2.3 | 74 |
YE3-112M-two | 4kw | eight.two | 2890 | 88.1 | .88 | 13.one | 2.two | eight.three | two.three | seventy seven |
YE3-132S1-2 | 5.5kw | eleven.1 | 2900 | 89.2 | .88 | 17.nine | two | 8.3 | two.three | 79 |
YE3-132S2-two | seven.5kw | 15 | 2900 | 90.one | .89 | 24.4 | 2 | 7.9 | two.3 | 79 |
YE3-160M1-two | 11kw | 21.three | 2930 | 912 | .89 | 35.6 | 2 | 8.one | 2.three | eighty one |
YE3-160M2-two | 15kw | 28.7 | 2930 | 91.nine | .89 | 48.six | two | 8.one | 2.three | 81 |
YE3-160L-2 | eighteen.5kw | 34.seven | 2930 | ninety two.4 | .89 | 60 | two | eight.two | two.3 | eighty one |
YE3–180M-two | 22kw | 41.2 | 2940 | 92.7 | .89 | seventy one.two | two | eight.2 | two.3 | eighty three |
YE3-two hundred-L1-two | 30kw | 55.3 | 2950 | 93.3 | .89 | ninety six.six | two | seven.six | two.3 | eighty four |
YE3-200L2-two | 37kw | sixty seven.nine | 2950 | 93.seven | .89 | 119 | two | 7.six | two.three | eighty four |
YE3-225M-2 | 45kw | 82.one | 2970 | 94 | .89 | a hundred forty five | 2 | seven.7 | two.3 | 86 |
YE3-250M-2 | 55kw | 100.1 | 2970 | 94.3 | .89 | 177 | 2 | 7.7 | 2.3 | 89 |
YE3-280S-two | 75kw | 134 | 2970 | ninety four.7 | .89 | 241 | one.eight | 7.one | two.three | 91 |
YE3-280M-two | 90kw | 160.2 | 2970 | ninety five | .89 | 289 | 1.8 | 7.one | 2.3 | ninety one |
SYNCHRONOUS OUTPUT Pace=1500RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Element |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-63M1-4 | .12kw | .45 | 1310rpm | fifty five.8 | .72 | .87 | two.one | 4.four | 2.2 | fifty two |
YE3-63M2-4 | .18kw | .sixty four | 1310rpm | 58.6 | .73 | 1.31 | 2.one | 4.four | 2.2 | 52 |
YE3-71M1-four | .25kw | .eighty one | 1330rpm | 63.six | .seventy four | one.8 | two.1 | 5.two | two.2 | 55 |
YE3-71M2-four | .37kw | one.1 | 1330rpm | 65.three | .75 | 2.sixty six | 2.one | five.two | 2.two | 55 |
YE3-801-four | .55kw | one.four | 1390rpm | 80.six | .75 | 3.sixty seven | 2.three | 6.5 | 2.three | fifty six |
YE3-8002-4 | .75kw | one.9 | 1390rpm | 82.five | .seventy five | 5.01 | 2.three | 6.six | 2.three | 56 |
YE3-90S-4 | one.1kw | 2.7 | 1400rpm | eighty four.one | .76 | 7.35 | two.3 | six.8 | two.three | fifty nine |
YE3-90L-four | one.5kw | 3.six | 1400rpm | 85.3 | .seventy seven | 10 | two.three | seven | 2.3 | fifty nine |
YE3-100L1-four | 2.2kw | 4.eight | 1430rpm | 86.7 | .eighty one | fourteen.6 | 2.three | 7.six | 2.3 | 64 |
YE3-100L2-four | 3kw | 6.six | 1430rpm | 87.seven | .eighty two | 19.9 | two.three | seven.6 | two.three | 64 |
YE3-112M-4 | 4kw | eight.six | 1440rpm | 88.six | .eighty two | 26.3 | two.two | seven.8 | 2.3 | 65 |
YE3-132S-4 | 5.5kw | eleven.six | 1440rpm | 89.6 | .83 | 35.9 | 2 | 7.nine | two.3 | seventy one |
YE3-132M-four | 7.5kw | 14.6 | 1440rpm | ninety.4 | .eighty four | forty eight.nine | two | seven.5 | 2.three | 71 |
YE3-160M-four | 11kw | 22.6 | 1460rpm | 91.4 | .85 | seventy one.5 | two | seven.7 | 2.3 | seventy three |
YE3-160L-4 | 15kw | 29.three | 1460rpm | 92.one | .86 | 97.4 | two | 7.8 | 2.3 | seventy three |
YE3-180M-four | 18.5kw | 35.45 | 1470rpm | ninety two.6 | .86 | a hundred and twenty | two | seven.eight | two.three | seventy six |
YE3-180L-4 | 22kw | forty two.35 | 1470rpm | 93 | .86 | 143 | two | 7.8 | 2.three | 76 |
YE3-200L-4 | 30kw | 57.six | 1475rpm | 93.6 | .86 | 194 | 2 | 7.3 | 2.three | seventy six |
YE3-225S-four | 37kw | 69.eight | 1480rpm | ninety three.9 | .86 | 239 | 2 | 7.four | two.three | seventy eight |
YE3-225M-4 | 45kw | eighty four.five | 1480rpm | ninety four.2 | .86 | 290 | 2 | 7.four | two.3 | seventy eight |
YE3-250M-4 | 55kw | 103.1 | 1485rpm | 94.6 | .86 | 354 | two | seven.four | 2.3 | 79 |
YE3-280S-4 | 75kw | 139.7 | 1490rpm | 95 | .88 | 481 | 2 | six.seven | two.3 | eighty |
YE3-280M-4 | 90kw | 166.nine | 1485rpm | 95.two | .88 | 577 | 2 | six.9 | 2.3 | eighty |
SYNCHRONOUS OUTPUT Velocity=1000RPM FREQUENCY=50HZ VOLTAGE=380V
Model |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-71M1-6 | .18kw | .76 | 850rpm | 54.six | .66 | two.02 | one.nine | 4 | 2 | fifty two |
YE3-71M2-6 | .25kw | .97 | 850rpm | fifty seven.four | .68 | 2.eighty one | one.9 | 4 | 2 | 52 |
YE3-80M1-6 | .37kw | 1.two | 890rpm | 68 | .seven | three.88 | one.9 | 5.5 | 2.one | fifty four |
YE3-80M2-six | .55kw | 1.seven | 890rpm | seventy two | .71 | five.68 | one.9 | 5.8 | two.one | 54 |
YE3-90S-six | .75kw | 2.two | 910rpm | seventy eight.nine | .seventy one | seven.fifty eight | 2 | 6 | two.1 | fifty seven |
YE3-90L-six | one.1kw | 3.eight | 910rpm | 81 | .seventy three | 11.one | two | six | two.one | fifty seven |
YE3-100L-6 | 1.5kw | 3.8 | 940rpm | eighty two.five | .73 | 15.one | 2 | six.5 | 2.one | 61 |
YE3-112M-6 | 2.2kw | 5.four | 940rpm | 84.3 | .74 | 21.8 | two | 6.six | two.1 | sixty five |
YE3-132S-six | 3kw | seven.4 | 960rpm | eighty five.six | .seventy four | 29.4 | 1.nine | 6.8 | 2.1 | sixty nine |
YE3-132M1-six | 4kw | 9.six | 960rpm | 86.8 | .74 | 39.two | 1.nine | six.eight | 2.one | 69 |
YE3-132M2-six | 5.5kw | 12.nine | 960rpm | 88 | .seventy five | fifty three.9 | two | seven | 2.1 | 69 |
YE3-160M-six | 7.5kw | seventeen | 970rpm | 89.1 | .seventy nine | 73.one | two.one | seven | two.one | 70 |
YE3-160L-6 | 11kw | 24.two | 970rpm | ninety.3 | .eight | 107 | 2.1 | seven.2 | 2.one | 70 |
YE3-180L-six | 15kw | 31.six | 970rpm | 91.2 | .81 | 146 | two | seven.three | two.one | seventy three |
YE3-200L1-6 | eighteen.5kw | 38.one | 970rpm | ninety one.7 | .eighty one | 179 | 2.1 | seven.3 | 2.one | 73 |
YE3-200L2-6 | 22kw | forty four.5 | 970rpm | 92.2 | .eighty one | 213 | 2.1 | 7.4 | two.1 | 73 |
YE3-225M-6 | 30kw | fifty eight.6 | 980rpm | 92.nine | .eighty three | 291 | two | six.9 | 2.one | seventy four |
YE3-250M-six | 37kw | seventy one | 980rpm | 93.3 | .84 | 359 | 2.1 | seven.one | 2.one | seventy six |
YE3-280S-6 | 45kw | eighty five.nine | 980rpm | 93.7 | .eighty five | 434 | 2.1 | seven.3 | two.one | seventy eight |
YE3-280M-six | 55kw | 104.seven | 980rpm | 94.one | .86 | 531 | 2.one | seven.3 | two.1 | 78 |
SYNCHRONOUS OUTPUT Speed=750RPM FREQUENCY=50HZ VOLTAGE=380V
Design |
POWER (KW) |
CURRENT (A) |
SPEED (RPM) |
EFF |
POWER Factor |
RATED TORQUE |
TST | IST | TMAX |
NOISE dB(A) |
YE3-801-eight | .18kw | .81 | 630rpm | fifty six | .sixty one | 2.five | one.eight | 3.3 | 1.nine | fifty two |
YE3-802-8 | .25kw | 1.one | 640rpm | fifty nine | .sixty one | three.4 | one.8 | three.3 | 1.nine | 52 |
YE3-90S-8 | .37kw | 1.four | 660rpm | 66 | .61 | 5.1 | 1.8 | 4 | one.nine | 56 |
YE3-90L-8 | .55kw | two.1 | 660rpm | 70 | .61 | 7.6 | one.8 | four | two | fifty six |
YE3-100L1-eight | .75kw | 2.four | 690rpm | 73.five | .sixty seven | 10.2 | one.eight | 4 | 2 | 59 |
YE3-100L2-eight | one.1kw | three.four | 690rpm | 76.5 | .69 | fourteen.nine | one.8 | five | 2 | 59 |
YE3-112M-8 | one.5kw | four.4 | 680rpm | 77.five | .seven | twenty | one.8 | five | 2 | 61 |
YE3-132S-eight | two.2kw | six | 710rpm | 80 | .71 | 28.8 | one.8 | 6 | two | sixty four |
YE3-132M-8 | 3kw | seven.nine | 710rpm | 82.five | .seventy three | 39.two | 1.8 | 6 | two | 64 |
YE3-160M1-8 | 4kw | 10.two | 720rpm | 85 | .73 | 52.7 | 1.nine | six | two | 68 |
YE3-160M2-eight | five.5kw | 13.6 | 720rpm | 86 | .seventy four | eighty two.4 | 1.9 | 6 | two | sixty eight |
YE3-160L-8 | seven.5kw | seventeen.eight | 720rpm | 87.5 | .75 | ninety eight.one | one.9 | 6 | two | sixty eight |
YE3-180L-eight | 11kw | 25.2 | 730rpm | 89 | .75 | a hundred forty five | two | 6.5 | two | 70 |
YE3-200L-eight | 15kw | 34 | 730rpm | 90.four | .seventy six | 196 | 2 | six.six | 2 | 73 |
YE3-225S-8 | 18.5kw | 40.five | 740rpm | 91.two | .76 | 240 | one.nine | 6.six | 2 | 73 |
YE3-225M-8 | 22kw | forty seven.three | 740rpm | ninety one.5 | .seventy eight | 286 | 1.nine | six.6 | 2 | 73 |
YE3-250M-eight | 30kw | 63.4 | 740rpm | 92.two | .seventy nine | 390 | 1.9 | 6.5 | 2 | seventy five |
YE3-280S-eight | 37kw | 76.eight | 740rpm | ninety three | .seventy nine | 478 | 1.9 | six.6 | two |
Package
Export fumigation wood situation
Connection
link strategy beneath 3KW connection strategy over 3KW
FAQ
Q1: What about the shipping and delivery techniques?
1): For urgent buy and mild fat, you can decide on the pursuing convey: UPS, FedEx, TNT, DHL, EMS.
For hefty weight, you can pick to supply the goods by air or by sea to save value.
Q2: What about the payment methods?
A2: We acknowledge T/T, L/C for massive sum, and for modest sum, you can pay out us by PayPal, Western Union etc.
Q3: How significantly does it value to ship to my nation?
A3: It is dependent on seasons. Charge is different in different seasons. You can check with us at all occasions.
Q4: What is your shipping and delivery time?
A4: Typically we produce in twenty five-30days following the payment came.
Q5: Can I print our brand/code/series amount on your motor?
A5: Sure, of course.
Q6: Can I order some sample for our tests?
A6: Indeed, but it requirements some costs.
Q7: Can you personalize my product in unique need?
A7: Sure, we can supply OEM.