Merchandise Description
OMEIK Y2 Series 3 phase electrical motor
Advantage:
one. Novel style
two. Gorgeous modelling
3. Compact framework
4. Minimal noise, substantial performance
5. Massive torque
6. Outstanding starting up efficiency
seven. Straightforward serving
Software:
Y2 sequence three section electric motors are widely utilized as driving equipments of various machineries this kind of as: Machine equipment, blowers, pumps, compressors, transporters, agricultural and food processing.
Functioning Conditions:
one. Ambient temperature: -15° C≤ θ ≤ 40° C
two. Altitude: ≤ 1000m
3. Rated voltage: 380V
four. Rated frequency: 50Hz/60Hz
5. Responsibility: Ongoing(S1)
6. Insulation class: Course B/F
seven. Security course: IP55/IP54/IP55
eight. Cooling strategy: IC0141
Observe:
If you have any specific requirements, you should contact us.
Model | Output | Total load | seventy five%load | Tstart/Tn | Ist/In | Tmax/Tn | |||||
kW | HP | Existing | Velocity | Eff | Electrical power | Eff | Energy | ||||
(A) | (r/min) | (%) | Element | (%) | Aspect | ||||||
380V 50Hz Synchronous Pace 3000 r/min (2 poles) | |||||||||||
Y2-631-two | .18 | .25 | .fifty three | 2720 | sixty five | .eight | 63.1 | .seventy five | 2.2 | 5.5 | two.two |
Y2-632-two | .25 | .34 | .sixty nine | 2720 | 68 | .eighty one | 65.one | .76 | two.2 | five.five | 2.two |
Y2-711-two | .37 | .five | .ninety nine | 2740 | 70 | .eighty one | sixty nine | .76 | two.2 | six.1 | 2.two |
Y2-712-2 | .fifty five | .seventy five | 1.four | 2740 | 73 | .82 | 71.2 | .7 | 2.2 | six.one | 2.3 |
Y2-801-two | .seventy five | one | 1.eighty three | 2830 | 75 | .eighty three | 73 | .77 | 2.2 | 6.1 | 2.3 |
Y2-802-2 | one.1 | 1.five | 2.fifty eight | 2830 | 77 | .eighty four | seventy five.one | .78 | two.two | seven | two.3 |
Y2-90S-2 | one.5 | two | 3.43 | 2840 | seventy nine | .84 | seventy seven | .seventy eight | 2.2 | seven | 2.3 |
Y2-90L-two | two.2 | three | four.85 | 2840 | 81 | .eighty five | eighty | .79 | 2.2 | 7 | two.3 |
Y2-100L-two | three | four | 6.31 | 2870 | eighty three | .87 | 82 | .eight | 2.2 | seven.5 | 2.three |
Y2-112M-two | 4 | 5.5 | 7.one | 2890 | 85 | .88 | eighty three.nine | .eighty three | 2.two | 7.5 | two.3 |
Y2-132S1-two | five.5 | seven.5 | 11 | 2900 | 86 | .88 | 84.two | .eighty three | two.2 | seven.five | two.3 |
Y2-132S2-2 | 7.5 | 10 | 14.9 | 2900 | 87 | .88 | eighty five.8 | .eighty four | two.2 | 7.5 | two.three |
Y2-160M1-two | 11 | 15 | 28.8 | 2930 | 88 | .89 | 86.6 | , , , , . 84 | two.two | 7.5 | two.3 |
Y2-160M2-2 | 15 | 20 | 34.seven | 2930 | 89 | .89 | 87.9 | .eighty four | two.2 | 7.5 | two.three |
Y2-160L-two | eighteen.5 | 25 | 34.seven | 2930 | ninety | .nine | 89.8 | .86 | two.two | 7.5 | 2.three |
Y2-180M-2 | 22 | 30 | 41 | 2940 | 90 | .nine | 88.nine | .86 | two | seven.five | two.3 |
Y2-200L1-two | 30 | forty | 55.five | 2950 | ninety one.2 | .9 | 89.four | .85 | two | 7.5 | 2.3 |
Y2-200L2-2 | 37 | fifty | sixty seven.9 | 2950 | ninety two | .nine | 91 | .86 | 2 | 7.5 | 2.3 |
Y2-225M-2 | 45 | 60 | eighty two.3 | 2970 | 92.three | .9 | 90.five | .85 | 2 | seven.five | 2.three |
Y2-250M-2 | fifty five | seventy five | a hundred and one | 2970 | 92.5 | .9 | 91.three | .eighty five | 2 | 7.five | two.3 |
Y2-280S-2 | 77 | one hundred | 134 | 2970 | ninety three | .9 | ninety one.9 | .86 | two | 7.5 | 2.3 |
Y2-280M-2 | ninety | 125 | one hundred sixty | 2970 | ninety three.eight | .91 | 92.6 | .87 | two | seven.five | two.three |
380V 50Hz Synchronous Velocity 1500 r/min (four poles) | |||||||||||
Y2-631-four | .twelve | .16 | .forty two | 1310 | fifty seven | .seventy two | 56.one | .sixty nine | two.1 | five.2 | 2.two |
Y2-632-4 | .eighteen | .25 | .sixty three | 1310 | 60 | .seventy three | fifty eight.five | .seven | 2.1 | five.two | two.two |
Y2-711-four | .twenty five | .34 | .seventy nine | 1330 | sixty five | .74 | sixty two.four | .seventy three | two.one | five.two | two.two |
Y2-712-four | .37 | .5 | one.12 | 1330 | sixty seven | .seventy five | 65.three | .74 | 2.1 | five.two | two.two |
Y2-801-4 | .55 | .75 | 1.57 | 1390 | seventy one | .75 | 69.two | .seventy four | 2.four | five.2 | 2.three |
Y2-802-four | .75 | 1 | 2.03 | 1390 | seventy three | .seventy six | 71.7 | .75 | two.three | six | two.three |
Y2-90S-4 | 1.one | one.five | two.89 | 1400 | 75 | .77 | 73.one | .75 | 2.three | 6 | 2.three |
Y2-90L-4 | 1.five | two | three.seven | 1400 | seventy eight | .seventy nine | 76.1 | .76 | two.3 | 6 | two.3 |
Y2-100L1-four | 2.2 | three | five.sixteen | 1430 | eighty | .81 | 78 | .seventy nine | 2.3 | seven | 2.3 |
Y2-100L2-4 | 3 | 4 | 6.seventy eight | 1430 | eighty two | .82 | seventy nine.9 | .78 | 2.3 | seven | two.3 |
Y2-112M-four | 4 | 5.five | 8.eight | 1440 | 84 | .eighty two | eighty two.9 | .seventy nine | 2.three | 7 | two.three |
Y2-132S-four | 5.5 | seven.5 | 11.seven | 1440 | eighty five | .eighty three | 83.eight | .81 | two.3 | seven | 2.three |
Y2-132M-four | 7.five | ten | 15.six | 1440 | 87 | .eighty four | eighty five.6 | .eighty two | 2.three | 7 | 2.three |
Y2-160M-four | eleven | 15 | 22.three | 1460 | 88 | .84 | 86.eight | .83 | 2.two | seven | two.3 |
Y2-160L-four | 15 | 20 | thirty.one | 1460 | 89 | .85 | 88.9 | .83 | two.two | seven.5 | two.three |
Y2-180M-4 | eighteen.5 | twenty five | 36.five | 1470 | 90.5 | .86 | ninety | .82 | two.two | seven.five | 2.three |
Y2-180L-four | 22 | 30 | forty three.two | 1470 | ninety one | .86 | 90.2 | .eighty four | two.2 | 7.five | two.three |
Y2-200L-four | 30 | 40 | fifty seven.6 | 1470 | 92 | .86 | ninety one.five | .84 | 2.two | 7.2 | two.3 |
Y2-225S-four | 37 | fifty | 69.3 | 1480 | ninety two.5 | .87 | ninety one.9 | .87 | two.two | seven.2 | two.three |
Y2-225M-4 | forty five | 60 | 84.7 | 1480 | 92.8 | .87 | 92.4 | .87 | two.two | seven.two | two.three |
Y2-250M-4 | 55 | 75 | 103 | 1480 | ninety three | .87 | 92.7 | .89 | two.2 | seven.two | two.three |
Y2-280S-four | 75 | 100 | one hundred forty | 1480 | 93.8 | .87 | ninety two.four | .86 | two.2 | seven.2 | two.three |
Y2-280M-four | ninety | a hundred twenty five | 167 | 1490 | ninety four.two | .87 | 93 | .86 | two.2 | 7.2 | 2.3 |
380V 50Hz Synchronous Speed 1000 r/min (six poles) | |||||||||||
Y2-711-six | .18 | .25 | .74 | 850 | 56 | .sixty six | fifty three.1 | .66 | .nine | 4 | two |
Y2-712-6 | .25 | .34 | .95 | 850 | 59 | .sixty eight | 56 | .sixty eight | 1.9 | four | two |
Y2-801-6 | .37 | .5 | 1.3 | 890 | 62 | .7 | sixty.5 | .sixty nine | one.9 | 4.7 | 2 |
Y2-802-6 | .fifty five | .seventy five | 1.79 | 890 | sixty five | .seventy two | 63.3 | .72 | one.nine | 4.seven | 2.1 |
Y2-90S-six | .seventy five | 1 | 2.29 | 910 | 69 | .72 | 67.three | .72 | two | five.five | 2.1 |
Y2-90L-6 | one.one | one.five | 3.eighteen | 910 | 72 | .seventy three | 70.two | .seventy two | 2 | five.5 | 2.1 |
Y2-100L-six | one.5 | two | three.ninety four | 940 | seventy six | .seventy five | 74 | .75 | 2 | 5.five | 2.one |
Y2-112M-6 | 2.2 | 3 | 5.6 | 940 | 79 | .seventy six | 77.one | .77 | two | 6.five | two.1 |
Y2-132S-6 | three | 4 | 7.4 | 960 | eighty one | .76 | 78.9 | .77 | 2.1 | 6.five | two.one |
Y2-132M1-6 | 4 | 5.5 | 9.eight | 960 | eighty two | .76 | 80 | .76 | two.one | 6.5 | two.1 |
Y2-132M2-six | 5.5 | seven.five | 12.9 | 960 | eighty four | .77 | 82.1 | .77 | two.one | 6.5 | two.1 |
Y2-160M-six | seven.5 | ten | 17 | 970 | 86 | .seventy seven | 83.4 | .77 | two | 6.five | 2.one |
Y2-160L-six | 11 | fifteen | 24.2 | 970 | 87.5 | .78 | 86.6 | .seventy eight | two | 6.five | 2.1 |
Y2-180L-6 | 15 | twenty | 31.6 | 970 | 89 | .81 | 88.one | .eighty two | 2 | 7 | two.one |
Y2-200L1-6 | eighteen.five | twenty five | 38.6 | 970 | ninety | .eighty one | 89 | .82 | two.1 | seven | two.1 |
Y2-200L2-6 | 22 | 30 | 44.7 | 970 | ninety | .83 | 89.eight | .83 | 2.one | seven | two.one |
Y2-225M-6 | thirty | forty | fifty nine.three | 980 | 91.5 | .84 | 89.2 | .eighty four | two | seven | two.1 |
Y2-250M-6 | 37 | fifty | seventy one | 980 | 92 | .86 | ninety.five | .86 | 2.1 | 7 | two.one |
Y2-280S-6 | forty five | sixty | 86 | 980 | 92.5 | .86 | ninety.eight | .86 | two.one | seven | two |
Y2-280M-six | fifty five | seventy five | one zero five | 980 | ninety two.8 | .86 | ninety.5 | .86 | 2.1 | seven | 2 |
380V 50Hz Synchronous Velocity 750 r/min (8 poles) | |||||||||||
Y2-801-eight | .18 | .twenty five | .88 | 630 | 51 | .sixty one | forty six.four | .52 | one.8 | four | one.9 |
Y2-802-eight | .25 | .34 | one.fifteen | 640 | 54 | .61 | forty eight.5 | .54 | one.8 | 4 | one.nine |
Y2-90S-8 | .37 | .five | 1.forty nine | 660 | sixty two | .sixty one | fifty seven.one | .fifty seven | one.eight | four | one.9 |
Y2-90L-eight | .fifty five | .75 | 2.18 | 660 | sixty three | .sixty one | 58.five | .fifty eight | one.eight | 4 | 2 |
Y2-100L1-8 | .seventy five | one | 2.53 | 690 | seventy one | .67 | sixty seven.two | .63 | 1.8 | 4 | 2 |
Y2-100L2-8 | 1.one | one.5 | three.32 | 690 | 73 | .69 | seventy one.five | .sixty one | one.eight | five | 2 |
Y2-112M-eight | one.five | two | 4.5 | 680 | seventy five | .sixty nine | 73.eight | .sixty four | one.8 | five | 2 |
Y2-132S-8 | 2.two | three | six | 710 | seventy eight | .seventy one | 77.1 | .sixty one | one.eight | 6 | two |
Y2-132M-eight | three | 4 | seven.9 | 710 | seventy nine | .73 | 78.five | .62 | 1.eight | 6 | two |
Y2-160M1-eight | 4 | 5.5 | 10.3 | 720 | 81 | .seventy three | 79.eight | .63 | one.nine | six | two |
Y2-160M2-8 | 5.five | 7.5 | 13.6 | 720 | eighty three | .seventy four | eighty two.two | .61 | two | six | two |
Y2-160L-8 | seven.five | 10 | seventeen.eight | 720 | 85.5 | .75 | eighty five | .63 | 2 | six | two |
Y2-180L-8 | eleven | fifteen | 25.one | 730 | 87.five | .76 | 86.1 | .sixty six | two | six.6 | two |
Y2-200L-eight | fifteen | 20 | 34.one | 730 | 88 | .76 | 87.2 | .sixty six | 2 | six.6 | two |
Y2-225S-eight | eighteen.5 | 25 | 40.6 | 730 | 90 | .seventy six | 89.four | .sixty eight | one.9 | 6.six | 2 |
Y2-225M-eight | 22 | thirty | forty seven.4 | 740 | ninety.five | .78 | 89.six | .sixty nine | one.nine | six.six | 2 |
Y2-250M-8 | thirty | forty | sixty four | 740 | ninety one | .seventy nine | 90 | .sixty nine | 1.9 | six.6 | 2 |
Y2-280S-8 | 37 | 50 | 78 | 740 | ninety one | .seventy nine | 91.2 | .seventy one | one.nine | 6.six | 2 |
Y2-280M-8 | forty five | 60 | ninety four | 740 | 92 | .79 | ninety one.eight | .75 | one.nine | 6.six | 2 |
SPARE Components:
PACKING Methods
FAQ
Q: Do you supply OEM provider?
A: Sure
Q: What is your payment term?
A: 30% T/T in advance, 70% balance when receiving B/L duplicate. Or irrevocable L/C.
Q: What is your guide time?
A: About thirty times soon after receiving deposit or authentic L/C.
Q: What certifiicates do you have?
A: We have CE, ISO. And we can implement