SHN Motors
1.Characteristics
1). Higher effectiveness
2). Lengthy operating daily life
three). Minimal noise
four). Excellent temperature rise
five). Good stability
six). The most CZPT layout for the optimized operating.
two.Connected Specifications
1) 42mm series
Design | DMW421 | DMW422 | DMW423 | |
Voltage | V | 24 | ||
No load speed | rpm | 5000 | 5000 | 5000 |
Rated torque | Nm | .063 | .094 | .one hundred twenty five |
Rated Speed | rpm | 4000 | 4000 | 4000 |
Rated Current | A | 1.7 | 2.5 | three.five |
Torque(max) | Nm | .19 | .27 | .38 |
Back again-EMF constant | V/Krpm | three.thirteen | 3.thirteen | 3.15 |
Torque Constant | Nm/A | .039 | .04 | .04 |
Resistance | ohm | 1.5 | .53 | .seventy four |
Fat | Kg | .3 | .4 | .5 |
Duration | mm | forty one | 51 | six |
two) 70mmSeries
Model | Rated Voltage | No load velocity |
Rated torque | Rated Speed | Rated Recent |
Rated electricity |
L |
VDC | RPM | Nm | rpm | A | W | mm | |
DMW701 | forty eight | 3500 | .5 | 3000 | four.3 | 157 | 86 |
DMW702 | forty eight | 3500 | 1 | 3000 | eight.7 | 314 | 116 |
DMW703 | forty eight | 3500 | one.five | 3000 | twelve.nine | 471 | 136 |
3) 80mmSeries
Product | DMW801 | DMW802 | DMW803 | |
Voltage | V | 24 | ||
No load speed | rpm | 4200 | 4200 | 4200 |
Rated torque | Nm | .25 | .5 | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | five.2 | 10.five | 15 |
Rated power | W | seventy nine | 157 | 236 |
Again-EMF constant | V/Krpm | nine | 9.two | nine.five |
Torque Constant | Nm/A | .06 | .052 | .05 |
Resistance | ohm | .5 | .forty three | .35 |
Fat | Kg | one.6 | 2.two | 3 |
Length | mm | 75 | ninety five | one hundred fifteen |
4) 86mmSeries
Design | DMW861 | DMW862 | DMW863 | |
Voltage | V | 48 | ||
No load speed | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one. | one.8 | two.5 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | 8.six | 14.eight | twenty |
Torque(max) | Nm | 3. | 5.4 | seven.five |
Again-EMF constant | V/Krpm | 9.eight | 9.8 | ten |
Torque Constant | Nm/A | .13 | .13 | .fourteen |
Resistance | ohm | .32 | .fifteen | .1 |
Fat | Kg | 2.two | three.two | four.2 |
Duration | mm | 80 | one zero five | 130 |
5) 60mmSeries
Design | DMW601 | DMW602 | DMW603 | |
Voltage | V | 36 | ||
No load speed | rpm | 4100 | 4100 | 4100 |
Rated torque | Nm | .25 | .five | .75 |
Rated Speed | rpm | 3000 | 3000 | 3000 |
Rated Current | A | three | 6 | 9 |
Torque(max) | Nm | .75 | 1.five | 2 |
Again-EMF constant | V/Krpm | 6.two | 6.five | six.five |
Torque Constant | Nm/A | .043 | .045 | .041 |
Resistance | ohm | .59 | .26 | .two |
Bodyweight | Kg | .nine | 1.2 | one.six |
Length | mm | seventy eight | 99 | 120 |
6) 57mm Sequence
Product | DMW571 | DMW572 | DMW573 | DMW574 | ||
Voltage | V | 36 | ||||
No load speed | rpm | 5200 | 5200 | 5300 | 5400 | |
Rated torque | Nm | .eleven | .22 | .32 | .42 | |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 | |
Rated Current | A | 1.eight | 3.two | four.7 | six.five | |
Torque(max) | Nm | .3 | .five | .eight | 1.2 | |
Back-EMF constant | V/Krpm | four.5 | 4.8 | four.eighty three | 4.nine | |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 | |
Resistance | ohm | 1.seven | .seventy five | .5 | .39 | |
Bodyweight | Kg | .45 | .eight | one.1 | one.four | |
Size | mm | 55 | seventy five | ninety five | a hundred and fifteen |
7) 57 Large Torque
Product | DMW571 | DMW572 | DMW573 | DMW574 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .fourteen | .28 | .forty three | .forty nine |
Rated Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.two | four.five | six.8 | seven.nine |
Torque(max) | Nm | .4 | .six | .nine | one.five |
Back-EMF constant | V/Krpm | four.five | 4.eight | 4.eighty three | 4.9 |
Torque Constant | Nm/A | .072 | .078 | .08 | .09 |
Resistance | ohm | 2 | .9 | .seven | .five |
Fat | Kg | .five | .9 | 1.three | 1.eight |
Length | mm | 55 | seventy five | ninety five | one hundred fifteen |
3.Outlines/Drawings
4.About US
five.Main Products
six.Package and Delivery
1.FedEX / DHL / UPS / TNT for samples,CZPT to doorway service
two.By sea for batch products
3.CZPTs specifying freight CZPTers or negotiable shipping methods
four.Delivery Time:twenty-twenty five Days for samples30-35 Times for batch merchandise
5.Payment Phrases:T/T,L/C at sight,D/P and many others.
seven.FAQ
Q1. When can I get the quotation?
We normally quote inside of 24 hrs after we get your inquiry.
If you are urgent to get the cost, please send out the message on and or contact us right.
Q2. How can I get a sample to verify your high quality?
Right after value confirmed, you can requiry for samples to examine quality.
If you require the samples, we will demand for the sample expense.
But the sample price can be refundable when your amount of initial buy is over the MOQ
Q3. Can you do OEM for us?
Sure, the product packing can be created as you want.
This autumn. How about MOQ?
1 pcs for carton box.
Q5. What is your principal industry?
CZPT CZPTpe, Southeast Asia, South America.
Please feel free to contact us if you have any issue.