We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
SWC Series-Medium-Responsibility Types Cardan shaft
Patterns
Knowledge and Dimensions of SWC Collection EPT Joint Couplings
Variety | Style Information Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | one thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | one hundred | a hundred | a hundred and twenty | 140 | one hundred forty | 140 | 140 | one hundred forty | a hundred and fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | 115 | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | 44 | 60 | eighty five | 110 | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | 66 | ninety | a hundred thirty | 160 | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | sixty five | ninety | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | a hundred | a hundred | one hundred twenty | one hundred forty | a hundred and forty | 140 | 140 | one hundred forty | a hundred and fifty | 170 | one hundred ninety | 190 | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.4 | 31.five | 40 | sixty three | 80 | 90 | 125 | a hundred and eighty | 250 | 355 | five hundred | 710 | a thousand | |
TF(kN·m) | 8 | 11.two | 16 | twenty | 31.5 | 40 | forty five | sixty three | ninety | a hundred twenty five | 180 | 250 | 355 | five hundred | |
Β(°) | fifteen | fifteen | 15 | 15 | 15 | 15 | 15 | fifteen | 15 | fifteen | 15 | fifteen | 15 | 15 | |
D | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | a hundred and sixty | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | one hundred fifty five | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | a hundred and five | one hundred twenty | a hundred thirty five | one hundred fifty | one hundred sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | one hundred forty | 159 | 168 | one hundred eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | a hundred and ten | 125 | one hundred forty | a hundred and fifty | a hundred and sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | 18 | twenty | 25 | twenty five | 27 | 32 | 35 | forty | 42 | 47 | fifty | 55 | |
T | four | 5 | five | five | 6 | six | 7 | 8 | 8 | eight | ten | twelve | twelve | twelve | |
N | 8 | eight | 8 | 8 | 8 | eight | 8 | ten | ten | ten | sixteen | sixteen | sixteen | 16 | |
D | fifteen | seventeen | 17 | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | forty | forty | forty | forty | fifty | 70 | 80 | ninety | 100 | a hundred | |
G | 6. | seven. | 9. | nine. | 12.five | twelve.5 | 12.five | fifteen. | sixteen. | eighteen. | 20. | 22.five | 22.5 | twenty five | |
MI(Kg) | two.57 | 3 | 3.85 | 3.eighty five | 5.17 | six | six.seventy five | 8.twenty five | ten.six | 13 | 18.fifty | 23.seventy five | 29.twelve | 38.08 | |
Measurement | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our firm and the outlined substitute elements contained herein are not sponsored, authorized, or manufactured by the OEM.