CZPT Introdution&colon
one&periodML collection motors commence by capacitor &comma is so referred to as two-value capacitorinduction motor with the advantages of the capacitor start off motor andcapacitor running motor &comma&comma higher efficiency &comma power saving &commalow sounds &commalittle vibration &comma light-weight weight &commaconvenient procedure and maintenance &periodwidely employed in numerous spots &comma exactly where do not exist combustible &commaexplosiveor corrosive gas &commaand CZPT any special demands &commasuch as machinetools&comma pumps &commafans &commatransport equipment &comma mixer &commaagriculture machineryand meals equipment &commaair compressor and many others &interval
2&periodML Motor managing the place at no more than one thousand m&semiEnvironment air temperature alterations with seasons&comma but no much more than40 °C&semi Minimum surroundings air temperature is-15 °C&semiThe damp thirty day period average high relative humidity is ninety&percnt&semi At the same time&commathis thirty day period is not greater than the cheapest regular temperature25 °C&interval
In depth Technical specs&colon
ML MOTOR TECHNICALDATA
Model No&period | Rated Power | Current &lparA&rpar | Velocity&lparr&solmin&rpar | EFF&time period&lpar&percnt&rpar | Power Factor &lparCosφ&rpar |
LRT&solFLT | LRC&solFLC | POT&solFLT | |
KW | HP | ||||||||
220V 50Hz Synchronous Speed 3000r&solmin &lpar2Pole&rpar | |||||||||
ML631-two | &period18 | one&sol4 | one&period43 | 2750 | 60 | &period92 | 1&period8 | seven | 1&period8 |
ML632-2 | &period25 | &period34 | one&period91 | 2750 | sixty three | &period92 | 1&period8 | 10 | one&period8 |
ML711-2 | &period37 | one&sol2 | two&period73 | 2750 | sixty eight | &period92 | 2&period3 | sixteen | one&period8 |
ML712-two | &period55 | three&sol4 | three&period88 | 2750 | 71 | &period92 | two&period5 | 21 | 1&period8 |
ML801-2 | &period75 | one | five&period15 | 2780 | 73 | &period92 | two&period5 | thirty | 1&period8 |
ML802-two | 1&period1 | one&period5 | 7&period02 | 2780 | 75 | &period95 | 2&period5 | 40 | 1&period8 |
ML90S-2 | 1&period5 | two | 9&period44 | 2800 | 77 | &period95 | 2&period5 | fifty five | 1&period8 |
ML90L-two | 2&period2 | three | thirteen&period67 | 2800 | 78 | &period95 | 2&period5 | eighty | one&period8 |
ML100L-two | three | 4 | eighteen&period2 | 2820 | 79 | &period95 | 2&period5 | 110 | 1&period8 |
ML112M-two | 3&period7 | 5 | 22&period1 | 2820 | 80 | &period95 | 2&period5 | a hundred and twenty | one&period8 |
220V 50Hz Synchronous Speed 1400r&solmin &lpar4Pole&rpar | |||||||||
ML631-four | &period18 | 1&sol4 | 1&period24 | 1360 | fifty five | &period90 | 1&period8 | six | one&period8 |
ML632-4 | &period25 | &period34 | one&period43 | 1360 | fifty six | &period90 | 1&period8 | eight | 1&period8 |
ML711-4 | &period25 | one&sol3 | 1&period99 | 1360 | sixty three | &period92 | two&period5 | twelve | one&period8 |
ML712-4 | &period37 | 1&sol2 | 2&period81 | 1360 | sixty seven | &period92 | two&period5 | sixteen | one&period8 |
ML801-four | &period55 | three&sol4 | 4&period0 | 1380 | 70 | &period92 | 2&period5 | 21 | 1&period8 |
ML802-four | &period75 | one | five&period22 | 1380 | seventy two | &period95 | 2&period5 | thirty | one&period8 |
ML90S-four | one&period1 | one&period5 | 7&period2 | 1400 | seventy four | &period95 | 2&period5 | forty | one&period8 |
ML90L-four | 1&period5 | 2 | 9&period57 | 1400 | 76 | &period95 | two&period5 | 55 | 1&period8 |
ML100L1-4 | 2&period2 | 3 | thirteen&period9 | 1410 | 77 | &period95 | two&period5 | eighty | one&period8 |
ML100L2-4 | three | four | 18&period6 | 1420 | seventy eight | &period95 | two&period5 | a hundred and ten | 1&period8 |
ML112M-4 | three&period7 | five | 22&period4 | 1420 | seventy nine | &period95 | two&period5 | — | one&period8 |
FAQ&colon
Q&colon Do you provide OEM provider&quest
A&colon Indeed
Q&colon What is your payment expression&quest
A&colon 30&percnt T&solT as deposit in advance&comma 70&percnt stability receipt of the duplicate of B&solLor ahead of shipment&interval
Q&colon What is your direct time&quest
A&colon About 25 days after receipt the deposit or unique irrevocable L&solC&period of time
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&time period And we can utilize for distinct certification fordifferent nation such as COI for Iran&comma SASO for Saudi Arabia&comma and so on&period of time