Tranquil, stable and reliable for extended daily life procedure
one.Diameters: 60mm
two.Lengths: 61.5mm81.5mm101.5mm121.5mm
3.Steady torques: .11Nm0.22Nm0.32Nm0.44Nm
4.Power: 46W92W134W168W
5.Speeds up to 4000rpm4000rpm4000rpm4000rpm
6.Environmental conditions: -ten~+40°C
7.Quantity of poles/section:four/3
eight.Mangnet material:Bonded NdFeB
9.Insulation course:B
ten.Optional: digital motorists, encoders and gearheads, as well as Corridor impact resolver and sensorless feedback
11.We can layout the particular voltage and shaft, and so on
Product | 60ZWX01 | 60ZWX02 | 60ZWX03 | 60ZWX04 | |
Voltage | V | 36 | |||
No load speed | rpm | 5200 | 5200 | 5200 | 5200 |
Rated torque | Nm | .11 | .22 | .32 | .44 |
Rated velocity | rpm | 4000 | 4000 | 4000 | 4000 |
Rated recent | A | 1.9 | 3.30 | four.8 | six.6 |
Torque(max) | Nm | .30 | .55 | .80 | 1.05 |
At Torque(max)Existing | A | four.five | 7.4 | 9.five | 14.2 |
Rotor inertia | Kgmm² | 7.five | 4.eighty two | four.87 | four.87 |
Back again-EMF continuous | V/krpm | four.five | four.82 | 4.87 | four.87 |
Torque Continual | Nm/A | . 0571 | .0787 | .080 | .080 |
Resistance(20ºC) | ohm | one.sixty five | .70 | .48 | .35 |
Bodyweight | Kg | .50 | .75 | 1.00 | 1.00 |
L1 | mm | 61.five | 81.five | a hundred and one.five | 121.5 |
Rotor:La | mm | twenty | forty | 60 | 80 |
Typical variety of shaft