CZPT Introdution&colon
1&periodJY Sequence one period electrical motors are Capacitor CZPTt Asynchronous CZPT Motor&comma it is utilised for solitary-section electrical electricity with its very own capacitor&commaand the winding is designed into one hundred ten&sol220V and 50HZ&periodBesides&comma it can be made up into 110V&sol220V and 220V two sorts&period
2&periodJY motor is appropriate for any locations where a larger starting torque and the commencing recent to be restricted are required&period of time It is utilized as driving motor of air compressors&comma fridges&comma healthcare equipment and other tiny equipment in which full-load starting up is demanded&period
In depth Requirements&colon
JY MOTOR TECHNICALDATA
Sort | KW | HP | Pace&lparr&solm&rpar | Recent&lparA&rpar | Eff&lpar&percnt&rpar | P&periodF | Ist&lparA&rpar | Tst&solTn | |
JY09B-2 | &period18 | 1&sol4 | 2800 | 1&period89 | 60 | &period72 | twelve | one&period8 | two&period2 |
JY09A-2 | &period25 | 1&sol3 | 2800 | two&period51 | sixty three | &period72 | fifteen | 1&period8 | two&period2 |
JY1B-2 | &period37 | 1&sol2 | 2800 | 3&period54 | 66 | &period72 | 21 | 1&period8 | two&period2 |
JY1B-2 | &period55 | three&sol4 | 2800 | five&period26 | 66 | &period72 | 30 | 1&period8 | two&period2 |
JY2B-two | &period75 | 1 | 2850 | six&period49 | 70 | &period75 | 37 | 1&period8 | two&period2 |
JY2A-two | 1&period1 | one&period5 | 2850 | nine&period15 | 71 | &period77 | fifty three | 1&period8 | two&period2 |
JY09A-4 | &period18 | 1&sol4 | 1400 | 2&period36 | fifty six | &period62 | twelve | 1&period8 | 2&period2 |
JY1B-4 | &period25 | 1&sol3 | 1400 | 3&period05 | sixty | &period62 | fifteen | one&period8 | 2&period2 |
JY1A-four | &period37 | one&sol2 | 1400 | 4&period24 | 64 | &period62 | 21 | 1&period8 | 2&period2 |
JY2B-4 | &period55 | 3&sol4 | 1400 | 5&period49 | sixty seven | &period68 | 29 | one&period8 | 2&period2 |
JY2A-four | &period75 | one | 1400 | 7&period27 | 69 | &period68 | 37 | 1&period8 | two&period2 |
FAQ&colon
Q&colon Do you provide OEM services&quest
A&colon Of course
Q&colon What is your payment time period&quest
A&colon 30&percnt T&solT as deposit in progress&comma 70&percnt balance receipt of the duplicate of B&solL or before cargo&period
Q&colon What is your guide time&quest
A&colon About 25 times after receipt the deposit or original irrevocable L&solC&period of time
Q&colon What certifiicate do you have&quest
A&colon We have CE&comma ISO&time period And we can utilize for particular certification for different nation this kind of as COI for Iran&comma SASO for Saudi Arabia&comma and so forth&period
Our Creation&colon
Our Packing and Loading&colon