High Quality Mining Vibrating Feeder Device,China supplier cost electromagnetic vibrating feeder,Mining Equipment Chute Feeder,Trough Vibrating Feeder
Description |
Vibrating Feeder |
Type |
Component:Vibrating Feeder |
Application |
Mining Feeding, Waste Feeding |
Production Price | ≤85~500 T/h for vibrating conveyin |
Layout Assistance |
Professional-E, UG,SolidWorks,AutoCad, PDF |
Top quality Handle |
Materials, Dimension,Overall performance,Magnetic depth, |
Right after-product sales Service Presented |
Engineers CZPT to support machinery overseas for one yr |
Items demonstrate:
Specification:
Product | Generation Charge | Tank Proportions | Particle Dimension | Vibratory Motor | |
≤T/h | BxLxH(mm) | ≤mm | Types | Power(Kw) | |
DZ60-four | 85 | 600x1200x250 | 50 | 16-4 | 0.75×2 |
DZ70-four | 100 | 700x1300x280 | 50 | 16-4 | 0.75×2 |
DZ80-four | 200 | 800x1600x300 | 50 | 16-4 | 0.75×2 |
DZ90-4 | 220 | 900x1600x350 | 50 | 20-four | 1.1×2 |
DZ100-four | 240 | 1000x1600x350 | 50 | 32-four | 1.5×2 |
DZ110-4 | 400 | 1100x1800x400 | 50 | 32-four | one.5×2 |
DZ120-4 | 440 | 1200x2000x400 | 50 | 32-4 | one.5×2 |
DZ80-6 | 160 | 800x1600x300 | 50 | 30-six | two.2×2 |
DZ110-6 | 320 | 1000x1600x350 | 50 | 50-six | 3.7×2 |
DZ150-4 | 500 | 1500x2200x400 | 50 | 50-6 | three.7×2 |
Case in point drawing:
Engineers can CZPT product and drawing in accordance your need