CZPT 12V dc worm gear motor for Ships transmission equipments
Equipment motor Principal Features
one&periodOEM&solODM 32x46mm morm fearbox furthermore 370permanet DC motor&24mm brushless motor
two&periodSmall size dc gear motor with reduced pace and massive torque
3&period32x46mm equipment motor give one&period0Nm torque and much more reputable
4&periodSuitable to modest diameter&comma lower noise and massive torque software
5&periodDC Gear motors can match encoder&comma11ppr
6&periodReduction ratio&colon146&comma188&comma300&comma438&comma563&comma700&comma900&comma1571&comma1313&comma1688&comma2700
Motor design no&period | Rated voltage | No-load pace | No-load present | Rated velocity | Rated torque | Rated existing | Output electricity | Stall torque | Stall recent |
VDC | r&solmin | mA | r&solmin | g&periodcm | mA | W | g&periodcm | A | |
TRK-370CA-22170 | six | 5600 | fifty | 4800 | 24 | 300 | one&period18 | 186 | two&period10 |
TRK-370CA-15360 | 12 | 5600 | 25 | 4800 | 24 | 160 | 1&period18 | 186 | 1&period06 |
TRK-370CA-12560 | 12 | 3700 | 20 | 3000 | 20 | ninety | &period62 | one hundred twenty five | &period46 |
Gear motor technical info &colon TWG3246-370CA-22170-xxx
Reduction ratio | 146 | 188 | three hundred | 438 | 563 | seven-hundred | 900 | 1571 | 1313 | 1688 |
Length mm | 46 | 46 | 46 | forty six | 46 | 46 | 46 | 46 | forty six | 46 |
No-load speed rpm | 38 | thirty | 18&period5 | twelve | ten | 8 | 6 | five | four | 3 |
Rated velocity rpm | 32 | twenty five | sixteen | 10 | eight | six | 5 | 4 | 3 | 2&period5 |
Rated torque kg&periodcm | 2 | 2&period5 | 2&period5 | three | three&period5 | five | five | eight | eight | ten |
Max&periodmomentary tolerance torque kg&periodcm | five | five | 5 | ten | ten | ten | 15 | 15 | fifteen | fifteen |
Gear motor complex data &colon TWG3246-370CA-15360-xxx
Reduction ratio | 146 | 188 | three hundred | 438 | 563 | seven hundred | 900 | 1571 | 1313 | 1688 |
Duration mm | forty six | forty six | 46 | forty six | forty six | 46 | 46 | 46 | forty six | forty six |
No-load pace rpm | 38 | 30 | 18&period5 | 12 | 10 | 8 | six | five | 4 | three |
Rated speed rpm | 32 | twenty five | sixteen | 10 | eight | 6 | five | 4 | 3 | two&period5 |
Rated torque kg&periodcm | 2 | 2&period5 | two&period5 | three | 3&period5 | five | 5 | 8 | 8 | 10 |
Max&periodmomentary tolerance torque kg&periodcm | five | five | five | 10 | ten | 10 | fifteen | fifteen | 15 | fifteen |
Gear motor complex information &colon TWG3246-370CA-12560-xxx
Reduction ratio | 146 | 188 | 300 | 438 | 563 | seven hundred | 900 | 1571 | 1313 | 1688 |
Length mm | forty six | 46 | forty six | 46 | forty six | 46 | 46 | 46 | 46 | 46 |
No-load pace rpm | twenty five | 20 | 12 | 8&period5 | 6&period5 | 5 | four | three&period5 | two&period5 | 2 |
Rated pace rpm | twenty | sixteen | ten | 6&period5 | five | 4 | three | 3 | two | one&period5 |
Rated torque kg&periodcm | 1&period5 | one&period5 | 1&period5 | two | two | 3 | three | 8 | 10 | 10 |
Max&periodmomentary tolerance torque kg&periodcm | three | 3 | three | five | 5 | 8 | eight | fifteen | fifteen | fifteen |
Product Application
Other Programs&colon | |
Business Machines&colon | ATM&comma Copiers and Scanners&comma Currency Dealing with&comma Position of Sale&comma Printers&comma Vending Machines&period |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foods Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Property Amusement and Gaming&colon | Gaming Equipment&comma Online video Games&comma Optical Disk Drives&comma RC and Power Toys&period of time |
Property Technologies&colon | House Air flow&comma Air Purifiers and Dehumidifiers&comma Range Hoods&comma Washers and Dryers&comma Refrigerators&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Intelligent Metering&comma Coffee Devices&time period |
Lawn and Backyard&colon | Lawn Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&period |
Personalized Treatment&colon | Hair Reducing&comma Hair Treatment&comma Massagers&period of time |
Energy Instruments&colon | Drills and Drivers&comma Sanders&comma Grinders&comma Polishers&comma Saws&period |
Camera and Optical&colon | Online video&comma Cameras&comma Projectors&time period |
Packing & Delivery
Packaging&colon solitary carton packing&comma 100 parts for each box&period
Delivery time&colon
DHL&colon 3-five functioning days &semi
UPS&colon five-7 working times&semi
TNT&colon five-7 doing work times&semi
FedEx&colon 7-nine operating times&semi
EMS&colon twelve-15 functioning times&semi
By Sea&colon Is dependent on which nation
Our Business
TT Motor &lparHK&rpar CZPT Co&period of time&comma Ltd has been specializing in micro motors&comma equipment motors and their respective parts given that 2000&period
Our products are widely employed in amusement techniques&comma cars&comma residence and industrial appliances and resources and a lot of other individuals&period Our merchandise are dependable and lengthy-long lasting&comma and backed by several years of experience&period of time We export ninety eight&percnt of our output CZPT&period
By leveraging our difficult-gained reputation for honesty&comma dependability and high quality&comma TT Motor aims to carry on as a pioneer in the sales overseas by searching for global associates&period of time If your firm is an stop-person of micro-motors&comma a distributor or an agent&comma remember to contact us&period of time We appear CZPT to getting able to perform jointly with you in the near future&time period
FAQ
Q&colon How to purchase&quest
A&colon ship us inquiry &rightarrow receive our quotation &rightarrow negotiate specifics &rightarrow confirm the sample &rightarrow sign agreement&soldeposit &rightarrow mass manufacturing &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&interval
Q&colon How about Sample get&quest
A&colon Sample is CZPT for you&time period make sure you speak to us for details&period Contact us
Q&colon Which transport way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Submit&commaSea are CZPT&periodThe other shipping and delivery ways are also CZPT&comma you should make contact with us if you need to have ship by the other shipping way&period
Q&colon How prolonged is the deliver&quest
A&colon Devliver time relies upon on the quantity you get&period typically it requires 15-twenty five working days&period of time
Q&colon My package has missing goods&period of time What can I do&quest
A&colon Please make contact with our help crew and we will confirm your purchase with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to confirm the payment&quest
A&colon We take payment by T&solT&comma PayPal&comma the other payment approaches also could be acknowledged&commaPlease contact us just before you spend by the other payment approaches&period Also 30-fifty&percnt deposit is CZPT&comma the equilibrium funds must be paid just before shipping&period