Solution INTRODUCTION:
Major Attributes:
one) Made of high quality aluminum alloy, light excess weight and non-rusting
2) Large output torque and substantial radiating efficiency three) Smooth operating and low sounds, can function lengthy time in dreadful problem
4) Good-seeking appearance, sturdy services existence and tiny volume
five) Appropriate for omnibearing installation
Major Materials:
one)housing: aluminium alloy ADC12(dimension 571-090) die cast iron HT200(dimension 110-150)
2)Worm:20Cr, ZI Involute profile carbonize&quencher heat therapy make gear surface hardness up to fifty six-sixty two HRC After precision grinding, carburization layer’s thickness amongst .three-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-one
Merchandise PARAMETERS:
Measurement | Specification | transmission ratio | |||||||||||||
IEC | N | M | P | seven.five | 10 | fifteen | twenty | 25 | thirty | forty | 50 | sixty | 80 | a hundred | |
D | |||||||||||||||
twenty five | 56B14 | 50 | sixty five | 80 | 9 | nine | nine | 9 | nine | nine | nine | 9 | 9 | ||
thirty | 63B5 | 95 | one hundred fifteen | one hundred forty | eleven | 11 | 11 | 11 | 11 | 11 | eleven | 11 | |||
63B14 | 60 | seventy five | 90 | ||||||||||||
56B5 | eighty | one hundred | a hundred and twenty | 9 | 9 | 9 | 9 | 9 | 9 | nine | nine | 9 | 9 | ||
56B14 | 50 | sixty five | 80 | nine | 9 | 9 | nine | 9 | 9 | nine | 9 | 9 | nine | ||
40 | 71B5 | one hundred ten | a hundred thirty | a hundred and sixty | 14 | fourteen | fourteen | fourteen | fourteen | 14 | fourteen | fourteen | |||
71B14 | 70 | eighty five | 105 | ||||||||||||
63B5 | 95 | a hundred and fifteen | one hundred forty | 11 | 11 | 11 | eleven | eleven | eleven | 11 | 11 | eleven | eleven | 11 | |
63B14 | 60 | seventy five | ninety | ||||||||||||
56B5 | 80 | one hundred | 120 | 9 | nine | 9 | 9 | ||||||||
fifty | 80B5 | a hundred thirty | 165 | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | – | – | – |
80B14 | 80 | one hundred | one hundred twenty | ||||||||||||
71B5 | one hundred ten | one hundred thirty | 160 | 14 | fourteen | 14 | fourteen | 14 | fourteen | fourteen | fourteen | 14 | 14 | – | |
71B14 | 70 | 85 | 105 | ||||||||||||
63B5 | ninety five | a hundred and fifteen | 140 | – | – | – | – | – | – | – | 11 | eleven | eleven | eleven | |
sixty three | 90B5 | one hundred thirty | one hundred sixty five | two hundred | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | – | – | – |
90B14 | ninety five | one hundred fifteen | a hundred and forty | ||||||||||||
80B5 | one hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | – | |
80B14 | 80 | a hundred | a hundred and twenty | ||||||||||||
71B5 | a hundred and ten | one hundred thirty | a hundred and sixty | – | – | – | – | – | – | 14 | 14 | 14 | fourteen | 14 | |
71B14 | 70 | eighty five | 105 | ||||||||||||
75 | one hundred/112B5 | 180 | 215 | 250 | 28 | 28 | 28 | – | – | – | – | – | – | – | – |
one hundred/112B14 | 110 | 130 | a hundred and sixty | ||||||||||||
90B5 | one hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||||
90B14 | 95 | one hundred fifteen | a hundred and forty | ||||||||||||
80B5 | a hundred thirty | one hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ||||
80B14 | eighty | 100 | a hundred and twenty | ||||||||||||
71B5 | one hundred ten | one hundred thirty | one hundred sixty | fourteen | fourteen | fourteen | fourteen | ||||||||
ninety | one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | – | – | – | – | – |
100/112B14 | 110 | a hundred thirty | a hundred and sixty | ||||||||||||
90B5 | a hundred thirty | one hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | – | ||
90B14 | ninety five | a hundred and fifteen | one hundred forty | ||||||||||||
80B5 | a hundred thirty | a hundred sixty five | two hundred | 19 | 19 | 19 | 19 | 19 | |||||||
80B14 | 80 | one hundred | 120 | ||||||||||||
a hundred and ten | 132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | – | – | – | ||||
one hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||
a hundred/112B14 | a hundred and ten | one hundred thirty | 160 | ||||||||||||
90B5 | 130 | a hundred sixty five | 200 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||||
80B5 | a hundred thirty | one hundred sixty five | two hundred | 19 | 19 | ||||||||||
130 | 132B5 | 230 | 265 | 300 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | – | – | – | |
a hundred/112B5 | a hundred and eighty | 215 | 250 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |||||
a hundred/112B14 | a hundred and ten | a hundred thirty | 160 | ||||||||||||
90B5 | 130 | a hundred sixty five | two hundred | 24 | 24 | ||||||||||
a hundred and fifty | 160B5 | 250 | 300 | 350 | forty two | forty two | 42 | forty two | 42 | – | – | – | – | – | – |
132B5 | 230 | 265 | three hundred | 38 | 38 | 38 | 38 | 38 | 38 | ||||||
one hundred/112B5 | one hundred eighty | 215 | 250 | 28 | 28 | 28 | 28 |
Solution Define Dimensions:
Organization Brief INTRODUCTION:
We are a professional reducer producer situated in HangCZPT, ZHangCZPTg province.
Our leading items is full assortment of RV571-150 worm reducers , also provided hypoid helical gearbox, Personal computer models, UDL Variators and AC Motors.
Products are extensively used for apps such as: foodstuffs, ceramics, packing, substances, pharmacy, plastics, paper-creating, design machinery, metallurgic mine, environmental security engineering, and all types of automatic lines, and assembly traces.
With quickly shipping and delivery, superior soon after-revenue provider, innovative generating facility, our merchandise market well both at house and abroad. We have exported our reducers to Southeast Asia, CZPT CZPTpe and the Middle East and so on.Our purpose is to build and innovate on the foundation of large quality, and create a good status for reducers.
WORKSHOP:
EXHIBITIONS:
FAQ:
one.Q:Can you make as per buyer drawing?
A: Yes, we supply CZPT support for buyers appropriately. We can use customer’s nameplate for gearboxes.
2.Q:What is your conditions of payment ?
A: thirty% deposit prior to creation,balance T/T before shipping.
three.Q:Are you a trading business or manufacturer?
A:We are a manufacurer with advanced equipment and knowledgeable staff.
four.Q:What is actually your generation potential?
A:8000-9000 PCS/Month
4.Q:What is your MOQ?
A: 1 pcs
five.Q:Free of charge sample is CZPT or not?
A:Indeed, we can provide free sample if consumer agree to pay out for the courier cost
six.Q:Do you have any certification?
A:Sure, we have CE certification and SGS certification report.
Get in touch with details:
Ms Lingel Pan
For any inquiries just really feel free of charge ton get in touch with me. Many thanks for your kind attention to our business!