Tranquil, steady and dependable for lengthy lifestyle operation
one.Diameters: 86mm
2.Lengths: 87mm112mm137mm
three.Ongoing torques: one.0Nm1.8Nm2.5Nm
4.Electricity: 314W565W772W
five.Speeds up to 3000rpm3000rpm2950rpm
6.Environmental situations: -ten~+40°C
seven.Quantity of poles/section:4/three
eight.Mangnet materials:Sintered NdFeB
nine.Insulation course:B
10.Optional: digital drivers, encoders and gearheads, as properly as Corridor influence resolver and sensorless comments
eleven.We can layout the specific voltage and shaft, and so on
Model | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
Voltage | V | forty eight | ||
No load pace | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | one.0 | one.eight | 2.5 |
Rated pace | rpm | 3000 | 3000 | 2950 |
Rated current | A | eight.five | 14.8 | 19.5 |
Torque(max) | Nm | 3.0 | five.four | seven.five |
At Torque(max)Existing | A | twenty five | 42 | 55 |
Rotor inertia | Kgmm² | 120 | 230 | 320 |
Back again-EMF continuous | V/krpm | nine.eight | 9.eight | 10.2 |
Torque Constant | Nm/A | .133 | .133 | .138 |
Resistance(20ºC) | ohm | .32 | .15 | .10 |
Weight | Kg | two.3 | 3.4 | 4.3 |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | 30 | 55 | eighty |
Typical type of shaft