CZPT data
- eight poles with 3 period
- Servo software
- Insulation course F
- A number of traces of encoder CZPT
- IP sixty five course
Specifications
Specification | ME086AS300 |
Source voltage (reference) | 310V DC |
Rated constant torque | 2.11Nm |
Rated pace at cont torque | 3000rpm |
Rated continuous stall existing | 4.03A |
Rated continuous output electricity | 663W |
Rated peak torque | eight.52Nm |
Rated peak recent | 13A |
Torque constant | .7059Nm/A |
Ke (voltage continual) | 73.88V/krpm |
Terminal resistance | four.4Ω |
Inductance | 14.5mH |
Insulation class | F |
Rotor inertia | 2.40E-04kg.m²) |
Weight | 4kg |
Duration | 189mm |
Mechanical
Attribute diagram