Description:
Step angel:one.8°/.9°
Holding torque:.8-three.2N.m/.5-1.5N.m
Motor measurement: NEMA23 57mm
Alternatives:Brake,Encoder,Plantary gear box
CE and RoHS accredited
Purposes
Use for robots stepper motor, electric computerized gear stepping motor, medical instrument stepping motor, advertisement instrument stepper motor, lights& audio equipment stepper motor, printer stepper motor, textile machinery stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, one.eight diploma, 2 phase | ||||||||
Model Number | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Duration | Connection Method |
One/Dual Shaft | N.m min | A/Period | Ω/Section @20ºC | Mh/Stage | g.cm² | kg | mm | |
JT252BP10_ | .6 | 1 | 4.2 | 8.nine | one hundred forty | .forty six | 42.5 | Connector |
JT252BP20_ | 2 | one.two | two.1 | |||||
JT252BP30_ | 3 | .fifty one | one | |||||
JT253BP10_ | .eight | 1 | four.7 | 10.eight | 180 | .fifty two | 45.five | Connector |
JT253BP20_ | 2 | 1.25 | two.7 | |||||
JT253BP30_ | 3 | .fifty seven | one.2 | |||||
JT254BP10_ | 1 | 1 | five.five | sixteen | 240 | .sixty four | 51.five | Connector |
JT254BP20_ | 2 | 1.5 | 4.three | |||||
JT254BP30_ | 3 | .7 | 1.seventy five | |||||
JT255BP20_ | one.2 | two | one.6 | 5.2 | 280 | .72 | 55.5 | Connector |
JT255BP30_ | 3 | .seven | two.4 | |||||
JT255BL40_ | 4 | .45 | one.4 | Direct-wire | ||||
JT256BP20_ | one.seven | 2 | two | 6 | 350 | .eighty five | sixty four.5 | Connector |
JT256BP30_ | three | .nine | two.seven | |||||
JT256BL40_ | four | .five | 1.6 | Guide-wire | ||||
JT257BP30_ | 2 | three | one.one | four.2 | 480 | 1.one | 76.5 | Connector |
JT257BL40_ | 4 | .65 | two.35 | Lead-wire | ||||
JT257BL50_ | five | .37 | 1.8 | |||||
JT258BP30_ | two.two | three | one.two | 4.5 | 520 | one.two | 80.5 | Connector |
JT258BL40_ | four | .65 | twenty five | Guide-wire | ||||
JT258BL50_ | 5 | .36 | 1.76 | |||||
JT2510BL40_ | three | 4 | .88 | 3.2 | 720 | 1.five | a hundred and one | Direct-wire |
JT2510BL50_ | five | .five | two.three | |||||
JT252UP30_ | .5 | three | .six | .5 | 140 | .46 | forty two.five | Connector |
JT255UP30_ | .nine | 3 | one.55 | .9 | 280 | .72 | fifty five.five | |
JT257UP30_ | 1.5 | 3 | 2.4 | 1.4 | 480 | one.one | seventy six.5 |
nema23, .9 degree, 2 phase | ||||||||
Model Number | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Size | Link Manner |
Single/Dual Shaft | N.m min | A/Section | Ω/Section @20ºC | Mh/Phase | g.cm² | kg | mm | |
JT452BP30_ | .five | 3 | .fifty five | 2.three | one hundred forty | .forty six | 42.5 | Connector |
JT455BP30_ | .9 | 3 | .seventy five | 3.seven | 280 | seventy two | 55.5 | |
JT457BP30_ | one.five | 3 | 1.one | six | 480 | one.1 | 76.5 |
nema23, one.eight diploma, Brake | ||||||||
Model Variety | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Bodyweight |
Solitary/Dual Shaft | N.m min | A/Stage | Ω/Stage @20ºC | Mh/Period | g.cm² | N.m | v/w | kg |
JT255B40M | 1.2 | four | .45 | 1.4 | 280 | 2 | 24VDC/5W | one.twenty five |
JT257B50M | 2 | 5 | .37 | one.8 | 480 | one.6 | ||
* M in the design is brake motor |
nema23, one.eight degree, IP65, 2 phase | |||||||
Design Number | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Protection degree | Motor Weight |
One/Dual Shaft | N.m min | A/Section | Ω/Section @20ºC | Mh/Stage | g.cm² | IPXX | kg |
JT255B40A | one.two | four | .45 | one.four | 280 | IP65 | 1.5 |
JT257B50A | two | 5 | .37 | 1.8 | 480 | 2.four | |
* Length customizable |