Description:
Action angel:one.8°/.9°
Holding torque:.8-3.2N.m/.5-1.5N.m
Motor dimensions: NEMA23 57mm
Choices:Brake,Encoder,Plantary equipment box
CE and RoHS authorized
Apps
Use for robots stepper motor, electric computerized products stepping motor, medical instrument stepping motor, advertisement instrument stepper motor, lights& audio equipment stepper motor, printer stepper motor, textile equipment stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, one.8 degree, 2 phase | ||||||||
Model Quantity | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Mode |
Single/Twin Shaft | N.m min | A/Phase | Ω/Stage @20ºC | Mh/Stage | g.cm² | kg | mm | |
JT252BP10_ | .6 | one | 4.2 | 8.nine | a hundred and forty | .forty six | forty two.5 | Connector |
JT252BP20_ | 2 | one.two | 2.1 | |||||
JT252BP30_ | 3 | .51 | one | |||||
JT253BP10_ | .8 | 1 | four.7 | ten.8 | 180 | .52 | 45.five | Connector |
JT253BP20_ | 2 | one.twenty five | two.7 | |||||
JT253BP30_ | three | .fifty seven | one.two | |||||
JT254BP10_ | one | 1 | 5.five | 16 | 240 | .64 | 51.five | Connector |
JT254BP20_ | two | one.five | four.3 | |||||
JT254BP30_ | 3 | .seven | 1.75 | |||||
JT255BP20_ | 1.two | 2 | one.six | 5.two | 280 | .72 | fifty five.five | Connector |
JT255BP30_ | three | .7 | 2.4 | |||||
JT255BL40_ | 4 | .forty five | one.4 | Direct-wire | ||||
JT256BP20_ | 1.seven | two | 2 | six | 350 | .eighty five | sixty four.5 | Connector |
JT256BP30_ | 3 | .nine | 2.seven | |||||
JT256BL40_ | 4 | .5 | 1.six | Lead-wire | ||||
JT257BP30_ | 2 | three | 1.one | four.2 | 480 | 1.1 | 76.five | Connector |
JT257BL40_ | 4 | .sixty five | 2.35 | Direct-wire | ||||
JT257BL50_ | 5 | .37 | 1.eight | |||||
JT258BP30_ | two.2 | three | one.2 | four.five | 520 | one.2 | eighty.5 | Connector |
JT258BL40_ | four | .65 | 25 | Guide-wire | ||||
JT258BL50_ | 5 | .36 | one.seventy six | |||||
JT2510BL40_ | three | four | .88 | three.two | 720 | one.five | one hundred and one | Guide-wire |
JT2510BL50_ | five | .five | 2.three | |||||
JT252UP30_ | .5 | 3 | .six | .5 | a hundred and forty | .46 | forty two.5 | Connector |
JT255UP30_ | .nine | 3 | 1.fifty five | .9 | 280 | .seventy two | fifty five.five | |
JT257UP30_ | 1.5 | 3 | 2.4 | one.four | 480 | 1.one | seventy six.5 |
nema23, .9 degree, 2 phase | ||||||||
Product Amount | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | Motor Length | Connection Method |
Solitary/Dual Shaft | N.m min | A/Section | Ω/Stage @20ºC | Mh/Period | g.cm² | kg | mm | |
JT452BP30_ | .5 | 3 | .fifty five | 2.three | one hundred forty | .forty six | forty two.5 | Connector |
JT455BP30_ | .nine | 3 | .75 | three.seven | 280 | 72 | fifty five.five | |
JT457BP30_ | 1.5 | three | one.one | 6 | 480 | one.one | seventy six.five |
nema23, 1.eight diploma, Brake | ||||||||
Product Amount | Keeping torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | Motor Excess weight |
One/Twin Shaft | N.m min | A/Stage | Ω/Phase @20ºC | Mh/Section | g.cm² | N.m | v/w | kg |
JT255B40M | one.2 | 4 | .forty five | 1.4 | 280 | two | 24VDC/5W | 1.twenty five |
JT257B50M | two | 5 | .37 | one.8 | 480 | one.six | ||
* M in the model is brake motor |
nema23, 1.8 diploma, IP65, 2 phase | |||||||
Model Quantity | Holding torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Security stage | Motor Fat |
Solitary/Twin Shaft | N.m min | A/Phase | Ω/Phase @20ºC | Mh/Section | g.cm² | IPXX | kg |
JT255B40A | one.two | 4 | .forty five | 1.four | 280 | IP65 | 1.5 |
JT257B50A | two | 5 | .37 | one.eight | 480 | 2.four | |
* Duration customizable |