Tranquil, steady and dependable for prolonged daily life operation
one.Diameters: 86mm
two.Lengths: 87mm112mm137mm
3.Steady torques: 1.0Nm1.8Nm2.5Nm
four.Power: 314W565W772W
five.Speeds up to 3000rpm3000rpm2950rpm
six.Environmental problems: -ten~+40°C
seven.Amount of poles/section:4/3
8.Mangnet content:Sintered NdFeB
9.Insulation course:B
ten.Optional: electronic motorists, encoders and gearheads, as nicely as Corridor result resolver and sensorless opinions
11.We can design the unique voltage and shaft, and so on
Model | 86ZWX01 | 86ZWX02 | 86ZWX03 | |
Voltage | V | 48 | ||
No load pace | rpm | 3500 | 3500 | 3400 |
Rated torque | Nm | 1.0 | one.eight | 2.five |
Rated pace | rpm | 3000 | 3000 | 2950 |
Rated existing | A | eight.5 | fourteen.eight | 19.five |
Torque(max) | Nm | 3.0 | 5.4 | seven.5 |
At Torque(max)Existing | A | twenty five | forty two | fifty five |
Rotor inertia | Kgmm² | one hundred twenty | 230 | 320 |
Back-EMF constant | V/krpm | 9.eight | 9.8 | ten.2 |
Torque Continuous | Nm/A | .133 | .133 | .138 |
Resistance(20ºC) | ohm | .32 | .15 | .10 |
Excess weight | Kg | two.three | three.four | four.three |
L1 | mm | 87 | 112 | 137 |
Rotor:La | mm | thirty | fifty five | 80 |
Standard sort of shaft